Description
The mObridge DA-G2.Pro MOST25 pre-amplifier provides a connection between the in-vehicle MOST25 system with any aftermarket analog/digital DSP/amplifier.
The DA-G2.Pro MOST25 has been specifically designed for MOST25 systems to interface seamlessly into the vehicle bus network for unprecedented control and audio reproduction.
Blackfin DSP
The heart of the device is a 533MHz Blackfin Digital Signal Processor (DSP). With it, the DA-G2.Pro MOST25 is capable of concurrently running advanced DSP algorithms on up to 12 channels. It provides full access to channel mapping, channel summing, parametric crossovers, a 1024 point graphic equalizer, channel high/low/band-pass filters, phase inversion, time alignment, master/channel gain control, center channel upmixing algorithms, in-vehicle preset control, and many other features.
Burr-Brown
The pre-amp stage is driven by a Burr Brown DAC converter, providing an audiophile quality without compromise.
Seamless Integration
The DA-G2.Pro MOST25 interfaces seamlessly with the controls of the vehicle. Volume, fade, balance, bass, and treble remain completely controllable via the existing vehicle controls, and all factory audio such as parking sensors, navigation, voice, and telephone are integrated to behave exactly as per the original system. This means that unlike other integration options, there is no need for mounting of any additional controls inside the vehicle. The vehicle will look and feel stock, with exceptional audio quality.
mObridge DSP User Interface
The DA-G2.Pro MOST25 utilizes the mObridge DSP desktop application for Windows/macOS to harness the full potential of the DSP. The application is also able to provide automatic online firmware updates.
Audi
Model | Generation | Configuration | Year |
---|---|---|---|
A4/S4 | B8 | MMI 2G, MMI 3G, MMI 3G+ | 2008 - 2016 |
A5/S5 | 8T | MMI 2G, MMI 3G, MMI 3G+ | 2007 - 2016 |
A6/S6 | C7 | MMI 2G, MMI 3G, MMI 3G+ | 2011 - 2015 |
A7/S7 | 4G | MMI 2G, MMI 3G, MMI 3G+ | 2009 - 2015 |
A8/S8 | D3 | MMI 2G, MMI 3G, MMI 3G+ | 2002 - 2015 |
Q3 | 8R | MMI 2G, MMI 3G, MMI 3G+ | 2011 - 2015 |
Q5 | 8R | MMI 2G, MMI 3G, MMI 3G+ | 2008 - 2015 |
Q7 | 4L | MMI 2G, MMI 3G, MMI 3G+ | 2005 - 2015 |
BMW
Model | Generation | Configuration | Year |
---|---|---|---|
1 Series | 3 Door Hatch (E81) | Prof. Radio, MASK, CCC, CIC | 2007 - 2011 |
3 Door Hatch (F21) | CIC, NBT, NBT Evo | 2012 - 2019 | |
4 Door Sedan (F52) | CIC, NBT, NBT Evo | 2017 - 2020 | |
5 Door Hatch (E87) | Prof. Radio, MASK, CCC, CIC | 2004 - 2011 | |
5 Door Hatch (F20) | CIC, NBT, NBT Evo | 2011 - 2019 | |
Convertible (E88) | Prof. Radio, MASK, CCC, CIC | 2007 - 2014 | |
Hatch (F40) | CIC, NBT, NBT Evo | 2019 - 2020 | |
2 Series | Active Tourer (F45) | CIC, NBT, NBT Evo | 2015 - 2020 |
Convertible (F23) | CIC, NBT, NBT Evo | 2015 - 2020 | |
Coupe (F22) | CIC, NBT, NBT Evo | 2014 - 2020 | |
Gran Tourer (F46) | CIC, NBT, NBT Evo | 2015 - 2020 | |
3 Series | Convertible (E93) | Prof. Radio, MASK, CCC, CIC | 2007 - 2013 |
Coupe (E92) | Prof. Radio, MASK, CCC, CIC | 2006 - 2013 | |
Grand Tourer (F34) | CIC, NBT, NBT Evo | 2014 - 2020 | |
Saloon (E90) | Prof. Radio, MASK, CCC, CIC | 2005 - 2011 | |
Saloon (F30) | CIC, NBT, NBT Evo | 2012 - 2018 | |
Sedan (G20) | CIC, NBT, NBT Evo | 2018 - 2020 | |
Touring (E91) | Prof. Radio, MASK, CCC, CIC | 2005 - 2012 | |
Touring (F31) | CIC, NBT, NBT Evo | 2013 - 2018 | |
Touring (G21) | CIC, NBT, NBT Evo | 2018 - 2020 | |
4 Series | Convertible (F33) | CIC, NBT, NBT Evo | 2014 - 2020 |
Coupe (F32) | CIC, NBT, NBT Evo | 2014 - 2020 | |
Gran Coupe (F36) | CIC, NBT, NBT Evo | 2014 - 2020 | |
M4 (F82/F83) | CIC, NBT, NBT Evo | 2014 - 2020 | |
5 Series | Gran Turismo (F07) | CIC, NBT, NBT Evo | 2010 - 2016 |
Saloon (F10) | CIC, NBT, NBT Evo | 2010 - 2016 | |
Sedan (E60) | MASK,CCC,CIC | 2004 | |
Sedan (G30) | CIC, NBT, NBT Evo | 2016 - 2020 | |
Touring (E61) | MASK,CCC,CIC | 2004 - 2010 | |
Touring (F11) | CIC, NBT, NBT Evo | 2010 - 2016 | |
Touring (G31) | CIC, NBT, NBT Evo | 2016 - 2020 | |
6 Series | Convertible (F13) | CIC, NBT, NBT Evo | 2011 - 2017 |
Convertible (G32) | CIC, NBT, NBT Evo | 2017 - 2020 | |
Coupe (F12) | CIC, NBT, NBT Evo | 2010 - 2017 | |
Coupe/Convertible (E63 / E64) | MASK,CCC,CIC | 2004 - 2010 | |
7 Series | F01 | CIC, NBT, NBT Evo | 2009 - 2015 |
G11/G12 | CIC, NBT, NBT Evo | 2015 - 2020 | |
8 Series | G15 | CIC, NBT, NBT Evo | 2018 - 2020 |
X1 | E84 | CIC, NBT, NBT Evo | 2009 - 2015 |
F48 | CIC, NBT, NBT Evo | 2015 - 2020 | |
X3 | F25 | CIC, NBT, NBT Evo | 2010 - 2018 |
G01 | CIC, NBT, NBT Evo | 2018 - 2020 | |
X4 | F26 | CIC, NBT, NBT Evo | 2014 - 2018 |
G02 | CIC, NBT, NBT Evo | 2018 - 2020 | |
X5 | E70 | MASK,CCC,CIC | 2006 - 2013 |
F15 | CIC, NBT, NBT Evo | 2014 - 2018 | |
G05 | CIC, NBT, NBT Evo | 2018 - 2020 | |
X6 | E71 | MASK,CCC,CIC | 2008 - 2014 |
F16 | CIC, NBT, NBT Evo | 2015 - 2020 | |
G06 | CIC, NBT, NBT Evo | 2020 | |
Z4 | E89 | MASK,CCC,CIC,NBT, NBT Evo | 2009 - 2018 |
G29 | CIC, NBT, NBT Evo | 2018 - 2020 |
Jaguar
Model | Generation | Configuration | Year |
---|---|---|---|
F-Type | X152 | Jaguar G2 | 2013 - 2016 |
XE | X760 | Jaguar G2 | 2015 - 2016 |
XF | X250 | Jaguar G2 | 2007 - 2015 |
X260 | Jaguar G2 | 2015 - 2016 | |
XJ | X351 | Jaguar G2 | 2010 - 2016 |
XK | X150 | Jaguar G2 | 2006 - 2015 |
Landrover
Model | Generation | Configuration | Year |
---|---|---|---|
Discovery 3 | Discovery 3 | 6CD | 2005 - 2009 |
Discovery Sport | Discovery Sport | Landrover Gen 2 | 2014 - 2016 |
Evoque | Evoque | Landrover Gen 2 | 2012 - 2016 |
LR3/Disco3 | LR3 | 6CD | 2005 - 2009 |
LR4/Disco4 | Discovery 4 | Landrover Gen 2 | 2010 - 2016 |
Range Rover | Range Rover | Landrover Gen 2 | 2012 - 2016 |
Range Rover Sport | RR Sport | 6CD | 2005 - 2009 |
RR Sport | Landrover Gen 2 | 2010 - 2016 |
Mercedes-Benz
Model | Generation | Configuration | Year |
---|---|---|---|
A Class | Mini MPV (W169) | NTG1, NTG2.0, NTG2.5, NTG4.0, NTG4.5, NTG4.7 | 2005 - 2012 |
Small Car (W176) | NTG1, NTG2.0, NTG2.5, NTG4.0, NTG4.5, NTG4.7 | 2012 - 2015 | |
B Class | MPV (W245) | NTG1, NTG2.0, NTG2.5, NTG4.0, NTG4.5, NTG4.7 | 2005 - 2011 |
MPV (W246) | NTG1, NTG2.0, NTG2.5, NTG4.0, NTG4.5, NTG4.7 | 2011 - 2015 | |
C Class | Saloon/Coupe (W204) | NTG1, NTG2.0, NTG2.5, NTG4.0, NTG4.5, NTG4.7 | 2007 - 2014 |
Saloon/Wagon (W203) | NTG1, NTG2.0, NTG2.5, NTG4.0, NTG4.5, NTG4.7 | 2005 - 2006 | |
C Coupe | Coupe (CL203) | NTG1, NTG2.0, NTG2.5, NTG4.0, NTG4.5, NTG4.7 | 2005 - 2008 |
CL Class | W215 | NTG1, NTG2.0, NTG2.5, NTG4.0, NTG4.5, NTG4.7 | 2003 - 2006 |
CLA Class | Sports Coupe (C117) | NTG1, NTG2.0, NTG2.5, NTG4.0, NTG4.5, NTG4.7 | 2013 - 2015 |
CLK Class | Coupe/Convertible (W209) | NTG1, NTG2.0, NTG2.5, NTG4.0, NTG4.5, NTG4.7 | 2005 - 2009 |
CLS Class | Saloon Coupe (W218) | NTG1, NTG2.0, NTG2.5, NTG4.0, NTG4.5, NTG4.7 | 2010 - 2015 |
Saloon Coupe (W219) | NTG1, NTG2.0, NTG2.5, NTG4.0, NTG4.5, NTG4.7 | 2004 - 2010 | |
E Class | E Class (W212) | NTG1, NTG2.0, NTG2.5, NTG4.0, NTG4.5, NTG4.7 | 2010 - 2015 |
E Class Coupe | NTG1, NTG2.0, NTG2.5, NTG4.0, NTG4.5, NTG4.7 | 2010 - 2015 | |
G Class | G-Wagen (W463) | NTG1, NTG2.0, NTG2.5, NTG4.0, NTG4.5, NTG4.7 | 2007 - 2015 |
GL Class | SUV (X164) | NTG1, NTG2.0, NTG2.5, NTG4.0, NTG4.5, NTG4.7 | 2006 - 2012 |
SUV (X166) | NTG1, NTG2.0, NTG2.5, NTG4.0, NTG4.5, NTG4.7 | 2012 - 2015 | |
GLK Class | GLK Class (X204) | NTG1, NTG2.0, NTG2.5, NTG4.0, NTG4.5, NTG4.7 | 2008 - 2015 |
M / ML Class | Mid Size SUV (M164) | NTG1, NTG2.0, NTG2.5, NTG4.0, NTG4.5, NTG4.7 | 2005 - 2011 |
Mid Size SUV (W166) | NTG1, NTG2.0, NTG2.5, NTG4.0, NTG4.5, NTG4.7 | 2011 - 2015 | |
R Class | MPV (V251) | NTG1, NTG2.0, NTG2.5, NTG4.0, NTG4.5, NTG4.7 | 2005 - 2013 |
S Class | Saloon (W220/V220) | NTG1, NTG2.0, NTG2.5, NTG4.0, NTG4.5, NTG4.7 | 2004 - 2006 |
SL Class | Coupe/Convertible (R230) | NTG1, NTG2.0, NTG2.5, NTG4.0, NTG4.5, NTG4.7 | 2005 - 2008 |
SLK Class | Coupe/Convertible (R171) | NTG1, NTG2.0, NTG2.5, NTG4.0, NTG4.5, NTG4.7 | 2005 - 2011 |
Coupe/Convertible (R172) | NTG1, NTG2.0, NTG2.5, NTG4.0, NTG4.5, NTG4.7 | 2011 - 2015 |
MINI
Model | Generation | Configuration | Year |
---|---|---|---|
5 Door Hatch | F55 | Radio Basis, Visual Boost | 2014 - 2020 |
Clubman | Mk II - R55 | Boost (Radio) | 2007 - 2012 |
Convertible | Mk II - R57 | Boost (Radio) | 2009 - 2020 |
Countryman | R60 | Boost (Radio) | 2010 - 2020 |
Coupe | R58 | Boost (Radio) | 2012 - 2020 |
Hatch/Hardtop | F56 | Radio Basis | 2013 - 2020 |
F56 | Visual Boost | 2013 - 2020 | |
Mk II - R56 | Boost (Radio) | 2007 - 2012 | |
Paceman | R61 | Boost (Radio) | 2013 - 2020 |
Roadster | R59 | Boost (Radio) | 2012 - 2020 |
Porsche
Model | Generation | Configuration | Year |
---|---|---|---|
911 | 991 | CDR30, CDR31, PCM3.0, PCM3.1 | 2012 - 2015 |
996 | CDR-23/CDR-24, PCM1.0, PCM2.0 | 2003 - 2005 | |
997 | CDR-23/CDR-24, PCM1.0, PCM2.0 | 2005 - 2012 | |
997 | CDR30, PCM3.0, PCM3.1 | 2005 - 2012 | |
Boxster/Cayman | 981 | CDR30, CDR31, PCM3.0, PCM3.1 | 2012 - 2015 |
986 | CDR23, CDR24, PCM1, PCM2.0 | 2003 - 2005 | |
987 | CDR-24, PCM2.1, CDR30, CDR31, PCM3.0, PCM3.1 | 2005 - 2012 | |
Cayenne | 955 (Gen 1) | CDR-23, CDR-24, PCM1.0, PCM2.0, PCM2.1 | 2003 - 2007 |
957 (Gen 1 Facelift) | CDR-24, PCM2.1, CDR30, CDR31, PCM3.0, PCM3.1 | 2007 - 2010 | |
958 (Gen 2) | CDR30, CDR31, PCM3.0, PCM3.1 | 2010 - 2015 | |
Macan | 95B | CDR30, CDR31, PCM3.0, PCM3.1 | 2014 - 2015 |
Panamera | 970 | CDR30, CDR31, PCM3.0, PCM3.1 | 2010 - 2015 |
Toyota
Model | Generation | Configuration | Year |
---|---|---|---|
Supra | GT/GTS | NBT Evo | 2019 - 2020 |